By publishing the Monthly/Quarterly Base Load Index in the IPS Ukraine trading zone, the exchange provides transparency and provides the market with a reliable reference signal. The underlying market value forms the fundamental basis for the transactions of market participants. The methodology for calculating the monthly/quarterly base load index is available at the link.
Monthly bilateral contracts market Indices
Base load, IPS of Ukraine
Delivery period | Index | Volume of transactions | Cost |
---|---|---|---|
June 2022* | 1 904,9 UAH/MWh | 79 200 MWh | 150 868 296,00 UAH |
May 2022 | 1 788,8 UAH/MWh | 3 309 312 MWh | 5 919 589 805,04 UAH |
April 2022 | 1 733,7 UAH/MWh | 2 388 240 MWh | 4 140 410 551,20 UAH |
March 2022 | 2 366,2 UAH/MWh | 2 127 209 MWh | 5 033 322 048,44 UAH |
February 2022 | 2 635,7 UAH/MWh | 1 213 568 MWh | 3 198 647 358,40 UAH |
January 2022 | 2 520,1 UAH/MWh | 2 612 928 MWh | 6 584 790 287,52 UAH |
December 2021 | 2 969,6 UAH/MWh | 1 461 960 MWh | 4 341 403 270,80 UAH |
November 2021 | 2 324,3 UAH/MWh | 2 170 800 MWh | 5 045 694 091,20 UAH |
October 2021 | 2 076,3 UAH/MWh | 2 866 760 MWh | 5 952 160 514,00 UAH |
September 2021 | 1 743,8 UAH/MWh | 2 447 280 MWh | 4 267 659 470,40 UAH |
August 2021 | 1 309,4 UAH/MWh | 2 031 864 MWh | 2 660 525 206,56 UAH |
July 2021 | 1 175,3 UAH/MWh | 2 780 328 MWh | 3 267 750 664,56 UAH |
June 2021 | 1 086,0 UAH/MWh | 144 720 MWh | 157 161 600,00 UAH |
May 2021 | 1 368,1 UAH/MWh | 258 912 MWh | 354 219 225,84 UAH |
April 2021 | 1 267,5 UAH/MWh | 540 000 MWh | 684 424 080,00 UAH |
March 2021 | 1 423,0 UAH/MWh | 433 169 MWh | 616 391 120,82 UAH |
February 2021 | 1 416,6 UAH/MWh | 81 984 MWh | 116 141 356,80 UAH |
January 2021 | 1 183,8 UAH/MWh | 1 227 600 MWh | 1 453 274 395,20 UAH |
* Note: until the end of the month preceding the calculated one, the Monthly base load index reflects its current value, which is updated based on the results of trading days of the current month. The final index value is formed based on the results of the last trading day of the calendar month preceding the calculated one.
Monthly base load index (M + 1)
IPS of Ukraine
Quarterly BCM Indices
Base load, IPS of Ukraine
Delivery period | Index | Volume of transactions | Cost |
---|---|---|---|
Q1-22 (01.01.2022–31.03.2022) | 2 330,2 UAH/MWh | 811 784 MWh | 1 891 625 467,44 MWh |
Q4-21 (01.10.2021–31.12.2021) | 2 038,8 UAH/MWh | 3 359 889 MWh | 6 850 252 364,10 MWh |
* Note: Until the end of the quarter preceding the settlement quarter, the Quarterly Base Load Index displays its current value, which is updated based on the results of the trading days of the current quarter. The final value of the index is formed based on the results of the last trading day of the calendar month preceding the settlement month.