Results of natural gas trading in the UEEX short-term market for May 2021
In general on the markets of Within-Day and Day-Ahead for the period of 01.05.2021 - 31.05.2021 was sold 2117 thousand cubic meters of natural gas for the total amount UAH 20,19 mln. including VAT. The largest volume was sold in the UGS on the Within-Day market – 1573 thousand cubic meters and weighted average price per month amounted to UAH 9 690,95 / thousand cubic meters including VAT. On the Day-Ahead (GTS) per month was sold 299 thousand cubic meters by the weighted average price UAH 10 350,2 / thousand cubic meters including VAT. On the Within-Day (GTS) was sold 245 thousand cubic meters and weighted average price amounted UAH 10 519,7 / thousand cubic meters. The largest trading activity was on the first half of the month.
| Volume and sales price of natural gas, thousand cubic meters | ||||||
|---|---|---|---|---|---|---|
| Date | Volume (UGS) Within-Day | Price, UAH/th.c.m.(incl. VAT) | Volume (UGS) Within-Day | Price, UAH/th.c.m.(incl. VAT) | Volume (UGS) Day-Ahead | Price, UAH/th.c.m.(incl. VAT) |
| 03.05.2021 | 100 | 9250 | - | - | - | - |
| 04.05.2021 | 200 | 9300 | - | - | - | - |
| 05.05.2021 | 250 | 9300 | - | - | - | - |
| 06.05.2021 | 603 | 9604,65 | - | - | - | - |
| 07.05.2021 | - | - | - | - | 7 | 9900 |
| 08.05.2021 | 50 | 9950 | 20 | 9800 | 20 | 9940 |
| 09.05.2021 | - | - | 10 | 9950 | 20 | 9950 |
| 10.05.2021 | 50 | 9900 | 22 | 9945,45 | 50 | 9950 |
| 11.05.2021 | 155 | 10006 | 36 | 10059,64 | 70 | 10055 |
| 12.05.2021 | - | - | 3 | 10926,67 | 50 | 11100 |
| 13.05.2021 | - | - | 2 | 11100 | 1 | 11000 |
| 17.05.2021 | - | - | 10 | 11000 | - | - |
| 20.05.2021 | - | - | - | - | 45 | 10660 |
| 23.05.2021 | 30 | 10650 | - | - | 5 | 10650 |
| 24.05.2021 | - | - | - | - | 25 | 10500 |
| 25.05.2021 | - | - | - | - | 6 | 10800 |
| 26.05.2021 | 135 | 10958 | 20 | 10860 | - | - |
| 27.05.2021 | - | - | 10 | 10860 | - | - |
| 30.05.2021 | - | - | 20 | 10800 | - | - |
| 31.05.2021 | - | - | 92 | 10805,43 | - | - |

Oksana Zaporizka
Analyst,
UEEX

