| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Data in the trading calendar is displayed for the last 5 years.
Tip:
1) Click on the selected date to view detailed information on trading.
2) The green figure in the lower right corner of the cell indicates the number of trades per day.
| 2021 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||
| March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| April | 1 | 2 | 3 | 4 | 3 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | |||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 3 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| July | 1 | 2 | 3 | 4 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| September | 1 | 2 | 3 | 4 | 5 | 4 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
| October | 1 | 2 | 3 | 1 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | ||||||||||||||
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 5 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 28 |
| 20 |
| 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 27 |
| 28 |
| 29 |
| 30 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 30 |
| 28 |
| 29 |
| 30 |
| 31 |
| 27 |
| 28 |
| 29 |
| 30 |
| 26 |
| 27 | 28 | 29 | 30 | 31 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 |
| Apr | 1 | 2 | 3 | 4 | 3 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 |
| May | 1 | 2 | 6 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 |
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 3 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 |
| Jul | 1 | 2 | 3 | 4 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 4 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 |
| Oct | 1 | 2 | 3 | 1 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 |
| Dec | 1 | 2 | 3 | 4 | 5 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 |