| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Data in the trading calendar is displayed for the last 5 years.
Tip:
1) Click on the selected date to view detailed information on trading.
2) The green figure in the lower right corner of the cell indicates the number of trades per day.
| 2024 | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 23 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 29 | 30 | 31 | |||||||||||||
| February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 20 | |||
| 12 | |||||||||||||||
| March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 29 | ||||
| 11 | 12 | ||||||||||||||
| April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 18 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||
| May | 1 | 2 | 3 | 4 | 5 | 17 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| June | 1 | 2 | 18 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 21 | |||
| 12 | 13 | ||||||||||||||
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 22 | ||||||
| 9 | 10 | 11 | 12 | ||||||||||||
| October | 1 | 2 | 3 | 4 | 5 | 6 | 26 | ||||||||
| 7 | 8 | 9 | 10 | 11 | |||||||||||
| November | 1 | 2 | 3 | 23 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 24 | ||||||
| 9 | 10 | 11 | 12 |
| 27 |
| 28 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 | 27 | 28 | 29 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 17 |
| 18 |
| 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 14 |
| 15 |
| 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 12 |
| 13 |
| 14 |
| 26 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 7 |
| 23 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Feb | 1 | 2 | 3 | 4 | 20 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 |
| Mar | 1 | 2 | 3 | 29 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 18 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 |
| May | 1 | 2 | 3 | 4 | 5 | 17 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 |
| Jun | 1 | 2 | 18 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 26 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 21 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 22 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 26 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 |
| Nov | 1 | 2 | 3 | 23 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 |
| Dec | 1 | 24 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 |