To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Timber kind «White fir
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
07.06.2022 | 5-> | 1214.04 |
02.12.2021 | 5-> | 624.00 |
25.11.2021 | 5-> | 2237.28 |
19.11.2021 | 5-> | 1605.00 |
30.09.2021 | 5-> | 954.72 |
27.09.2021 | 5-> | 1045.99 |
17.09.2021 | 5-> | 1236.00 |
13.09.2021 | 5-> | 918.75 |
03.09.2021 | 5-> | 704.52 |
31.08.2021 | 5-> | 1077.92 |
27.08.2021 | 5-> | 1057.65 |
Class A
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
09.08.2022 | 20->24 | 2310.00 |
09.08.2022 | 25->29 | 2405.00 |
09.08.2022 | 30->34 | 2487.60 |
09.08.2022 | 35->39 | 2611.50 |
09.08.2022 | 40->49 | 3156.00 |
09.08.2022 | 50->59 | 3222.00 |
09.08.2022 | 60-> | 3330.00 |
08.08.2022 | 20->24 | 2280.00 |
08.08.2022 | 25->29 | 2604.00 |
08.08.2022 | 30->34 | 2720.00 |
08.08.2022 | 35->39 | 2919.43 |
08.08.2022 | 40->49 | 3078.00 |
08.08.2022 | 50->59 | 3120.00 |
08.08.2022 | 60-> | 3144.00 |
28.07.2022 | 20->24 | 2324.43 |
Class B
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
09.08.2022 | 20->24 | 2008.80 |
09.08.2022 | 25->29 | 2713.46 |
09.08.2022 | 30->34 | 3095.37 |
09.08.2022 | 35->39 | 3451.56 |
09.08.2022 | 40->49 | 3734.42 |
09.08.2022 | 50->59 | 3711.61 |
09.08.2022 | 60-> | 3950.48 |
08.08.2022 | 30->34 | 2912.95 |
08.08.2022 | 35->39 | 2907.13 |
08.08.2022 | 40->49 | 3093.17 |
08.08.2022 | 50->59 | 3107.47 |
08.08.2022 | 25->29 | 2965.26 |
08.08.2022 | 60-> | 3217.01 |
04.08.2022 | 35->39 | 3795.51 |
04.08.2022 | 40->49 | 3885.70 |
Class C
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
09.08.2022 | 25->29 | 2583.39 |
09.08.2022 | 30->34 | 2687.03 |
09.08.2022 | 35->39 | 3111.84 |
09.08.2022 | 40->49 | 3222.32 |
09.08.2022 | 50->59 | 3400.39 |
09.08.2022 | 60-> | 3300.29 |
09.08.2022 | 15->19 | 1686.00 |
09.08.2022 | 20->24 | 1814.67 |
08.08.2022 | 25->29 | 2610.72 |
08.08.2022 | 30->34 | 2643.82 |
08.08.2022 | 35->39 | 2741.00 |
08.08.2022 | 40->49 | 2864.65 |
08.08.2022 | 50->59 | 2895.13 |
08.08.2022 | 60-> | 2937.79 |
08.08.2022 | 15->19 | 2394.00 |
Class D
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
09.08.2022 | 25->29 | 2426.79 |
09.08.2022 | 30->34 | 2564.06 |
09.08.2022 | 35->39 | 2681.68 |
09.08.2022 | 40->49 | 2612.16 |
09.08.2022 | 50->59 | 2605.63 |
09.08.2022 | 60-> | 2663.50 |
09.08.2022 | 15->19 | 1278.00 |
09.08.2022 | 20->24 | 1344.00 |
08.08.2022 | 30->34 | 2206.32 |
08.08.2022 | 35->39 | 2429.04 |
08.08.2022 | 40->49 | 2304.00 |
08.08.2022 | 50->59 | 2418.00 |
04.08.2022 | 30->34 | 3418.80 |
04.08.2022 | 40->49 | 3603.60 |
04.08.2022 | 25->29 | 3326.40 |