To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Silver birch
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 5-> | 484.56 |
18.11.2020 | 5-> | 550.00 |
21.10.2020 | 5-> | 400.00 |
15.10.2020 | 5-> | 447.56 |
18.09.2020 | 5-> | 405.60 |
17.09.2020 | 5-> | 408.00 |
09.09.2020 | 5-> | 549.60 |
19.08.2020 | 5-> | 501.60 |
13.08.2020 | 5-> | 500.69 |
05.08.2020 | 5-> | 549.60 |
29.07.2020 | 5-> | 552.00 |
22.07.2020 | 5-> | 433.14 |
15.07.2020 | 5-> | 405.60 |
03.06.2020 | 5-> | 393.67 |
13.05.2020 | 5-> | 420.00 |
Class A
Date | Diameter | Balanced price |
---|---|---|
28.10.2020 | 20-24 | 1236.00 |
28.10.2020 | 25-29 | 1312.50 |
28.10.2020 | 35-39 | 1343.30 |
28.10.2020 | 30-34 | 1313.00 |
29.07.2020 | 15-19 | 1098.00 |
29.07.2020 | 25-29 | 1152.00 |
29.07.2020 | 30-34 | 1200.00 |
29.07.2020 | 20-24 | 1116.00 |
03.06.2020 | 40-49 | 1242.00 |
03.06.2020 | 35-39 | 1212.00 |
03.06.2020 | 50-59 | 1263.00 |
03.06.2020 | 20-24 | 1092.00 |
03.06.2020 | 25-29 | 1134.00 |
03.06.2020 | >=60 | 1293.00 |
03.06.2020 | 30-34 | 1173.00 |
Class B
Date | Diameter | Balanced price |
---|---|---|
20.01.2021 | 30-34 | 1570.36 |
20.01.2021 | 25-29 | 1687.81 |
20.01.2021 | 15-19 | 1565.72 |
20.01.2021 | 20-24 | 1552.18 |
11.12.2020 | 50-59 | 1200.00 |
11.12.2020 | 25-29 | 1200.00 |
11.12.2020 | 35-39 | 1200.00 |
11.12.2020 | 15-19 | 1200.00 |
11.12.2020 | 20-24 | 1200.00 |
11.12.2020 | 30-34 | 1200.00 |
11.12.2020 | 40-49 | 1200.00 |
11.12.2020 | >=60 | 1200.00 |
18.11.2020 | 20-24 | 1632.54 |
28.10.2020 | 20-24 | 1173.00 |
28.10.2020 | 30-34 | 1222.10 |
Class C
Date | Diameter | Balanced price |
---|---|---|
20.01.2021 | 20-24 | 1554.59 |
20.01.2021 | 35-39 | 0.00 |
20.01.2021 | 15-19 | 0.00 |
20.01.2021 | 30-34 | 1262.13 |
20.01.2021 | 25-29 | 1501.49 |
11.12.2020 | 40-49 | 1182.28 |
11.12.2020 | >=60 | 1098.00 |
11.12.2020 | 15-19 | 1303.39 |
11.12.2020 | 30-34 | 1367.89 |
11.12.2020 | 25-29 | 1385.60 |
11.12.2020 | 50-59 | 1098.00 |
11.12.2020 | 20-24 | 1417.52 |
11.12.2020 | 35-39 | 1182.28 |
15.10.2020 | 25-29 | 1291.20 |
15.10.2020 | 50-59 | 1291.20 |