To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Timber kind «Robinia pseudoacacia
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
11.10.2021 | 5-> | 1050.00 |
11.10.2021 | 2-> | 822.00 |
11.08.2021 | 5-> | 834.60 |
20.01.2021 | 5-> | 852.00 |
17.09.2020 | 5-> | 696.00 |
13.08.2020 | 5-> | 720.00 |
29.07.2020 | 5-> | 648.00 |
22.07.2020 | 5-> | 648.00 |
29.04.2020 | 5-> | 651.00 |
Class B
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
05.04.2022 | 40->49 | 2771.34 |
05.04.2022 | 35->39 | 2647.92 |
05.04.2022 | 30->34 | 2502.06 |
05.04.2022 | 25->29 | 2333.76 |
28.01.2022 | 35->39 | 4729.90 |
28.01.2022 | 30->34 | 4263.50 |
28.01.2022 | 25->29 | 4069.32 |
13.10.2021 | 30-34 | 4532.88 |
13.10.2021 | 35-39 | 5041.92 |
13.10.2021 | 25-29 | 4181.40 |
13.10.2021 | 20-24 | 4861.50 |
22.09.2021 | 40-49 | 2742.00 |
22.09.2021 | 35-39 | 2496.00 |
22.09.2021 | 30-34 | 2244.00 |
22.09.2021 | 25-29 | 2070.00 |
Class C
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
02.05.2022 | 40->49 | 3510.00 |
02.05.2022 | 35->39 | 3450.00 |
02.05.2022 | 30->34 | 3420.00 |
02.05.2022 | 25->29 | 3390.00 |
07.04.2022 | 40->49 | 2904.00 |
07.04.2022 | 35->39 | 2754.00 |
07.04.2022 | 30->34 | 2604.00 |
07.04.2022 | 25->29 | 2454.00 |
05.04.2022 | 20->24 | 1638.12 |
05.04.2022 | 25->29 | 1727.88 |
05.04.2022 | 30->34 | 1817.64 |
05.04.2022 | 35->39 | 1929.84 |
05.04.2022 | 50->59 | 2143.02 |
05.04.2022 | 60-> | 2288.88 |
05.04.2022 | 40->49 | 2030.82 |