To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Pine tree
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 2-> | 456.97 |
27.01.2021 | 5-> | 384.46 |
20.01.2021 | 2-> | 396.00 |
20.01.2021 | 5-> | 345.17 |
06.01.2021 | 5-> | 360.66 |
30.12.2020 | 5-> | 332.80 |
23.12.2020 | 5-> | 296.59 |
11.12.2020 | 5-> | 300.00 |
11.12.2020 | 2-> | 290.00 |
04.12.2020 | 5-> | 268.93 |
04.12.2020 | 2-> | 290.00 |
30.11.2020 | 5-> | 377.52 |
30.11.2020 | 5-> | 399.75 |
18.11.2020 | 5-> | 279.06 |
18.11.2020 | 2-> | 185.89 |
Class A
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 50-59 | 2263.70 |
27.01.2021 | 25-29 | 2063.90 |
27.01.2021 | >=60 | 2287.84 |
27.01.2021 | 20-24 | 1945.89 |
27.01.2021 | 30-34 | 2159.03 |
27.01.2021 | 40-49 | 2249.99 |
27.01.2021 | 35-39 | 2248.68 |
20.01.2021 | 20-24 | 2336.82 |
20.01.2021 | 30-34 | 2259.71 |
20.01.2021 | 40-49 | 2511.38 |
20.01.2021 | 35-39 | 2290.74 |
20.01.2021 | 50-59 | 2596.46 |
20.01.2021 | 25-29 | 2221.03 |
20.01.2021 | >=60 | 2992.50 |
16.12.2020 | 40-49 | 1976.00 |
Class B
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 25-29 | 1950.00 |
27.01.2021 | 30-34 | 1950.00 |
27.01.2021 | >=60 | 2010.00 |
27.01.2021 | 40-49 | 2010.00 |
27.01.2021 | 50-59 | 2010.00 |
27.01.2021 | 35-39 | 2010.00 |
20.01.2021 | 40-49 | 2447.55 |
20.01.2021 | 50-59 | 2723.00 |
20.01.2021 | 20-24 | 2002.60 |
20.01.2021 | 35-39 | 2207.67 |
20.01.2021 | 25-29 | 2026.47 |
20.01.2021 | 30-34 | 2118.56 |
20.01.2021 | >=60 | 2878.60 |
30.12.2020 | 50-59 | 2081.12 |
30.12.2020 | 20-24 | 1912.74 |
Class C
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 15-19 | 1405.26 |
27.01.2021 | 35-39 | 1931.90 |
27.01.2021 | 25-29 | 1881.88 |
27.01.2021 | 20-24 | 1788.61 |
27.01.2021 | 30-34 | 1929.56 |
20.01.2021 | 25-29 | 2094.91 |
20.01.2021 | 20-24 | 2092.50 |
20.01.2021 | 30-34 | 2146.50 |
20.01.2021 | 40-49 | 2160.00 |
20.01.2021 | 35-39 | 2160.00 |
30.12.2020 | 40-49 | 2000.30 |
30.12.2020 | 50-59 | 2000.30 |
30.12.2020 | 35-39 | 2000.30 |
30.12.2020 | 25-29 | 1932.95 |
30.12.2020 | 20-24 | 1838.66 |
Class D
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 35-39 | 1815.96 |
27.01.2021 | 30-34 | 1706.71 |
27.01.2021 | 15-19 | 1330.20 |
27.01.2021 | >=60 | 2042.40 |
27.01.2021 | 20-24 | 1622.22 |
27.01.2021 | 50-59 | 1913.00 |
27.01.2021 | 40-49 | 1862.60 |
27.01.2021 | 25-29 | 1728.54 |
20.01.2021 | 20-24 | 1698.91 |
20.01.2021 | 40-49 | 2001.00 |
20.01.2021 | 25-29 | 1822.38 |
20.01.2021 | 35-39 | 1920.80 |
20.01.2021 | 30-34 | 1892.80 |
20.01.2021 | 15-19 | 1282.65 |
23.12.2020 | 40-49 | 1641.50 |