To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Timber kind «Pine tree
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
11.08.2022 | 5-> | 1165.15 |
10.08.2022 | 5-> | 1116.18 |
10.08.2022 | 2-> | 1040.16 |
09.08.2022 | 5-> | 1075.88 |
04.08.2022 | 5-> | 1348.21 |
28.07.2022 | 5-> | 1188.67 |
26.07.2022 | 5-> | 1203.02 |
25.07.2022 | 5-> | 1225.20 |
21.07.2022 | 5-> | 1118.55 |
19.07.2022 | 5-> | 1107.43 |
14.07.2022 | 5-> | 1089.33 |
12.07.2022 | 5-> | 1106.57 |
07.07.2022 | 5-> | 1188.80 |
05.07.2022 | 5-> | 1050.00 |
30.06.2022 | 5-> | 1105.30 |
Class A
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
09.08.2022 | 20->24 | 2825.00 |
04.08.2022 | 25->29 | 2710.97 |
04.08.2022 | 30->34 | 2782.00 |
04.08.2022 | 35->39 | 2854.66 |
04.08.2022 | 40->49 | 2900.71 |
04.08.2022 | 50->59 | 2758.00 |
28.07.2022 | 25->29 | 2500.00 |
28.07.2022 | 30->34 | 2500.00 |
28.07.2022 | 35->39 | 2500.00 |
28.07.2022 | 40->49 | 2500.00 |
28.07.2022 | 50->59 | 2500.00 |
26.07.2022 | 25->29 | 3680.00 |
26.07.2022 | 30->34 | 3780.00 |
26.07.2022 | 35->39 | 3880.00 |
26.07.2022 | 40->49 | 3980.00 |
Class B
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
11.08.2022 | 25->29 | 2584.51 |
11.08.2022 | 30->34 | 2678.40 |
11.08.2022 | 35->39 | 2583.32 |
11.08.2022 | 40->49 | 2538.90 |
11.08.2022 | 50->59 | 2452.95 |
11.08.2022 | 20->24 | 3037.77 |
11.08.2022 | 60-> | 2700.00 |
09.08.2022 | 20->24 | 2822.56 |
09.08.2022 | 25->29 | 2861.88 |
09.08.2022 | 30->34 | 2923.41 |
09.08.2022 | 35->39 | 2904.31 |
09.08.2022 | 40->49 | 2891.32 |
09.08.2022 | 50->59 | 2707.97 |
09.08.2022 | 60-> | 2816.67 |
09.08.2022 | 15->19 | 2520.00 |
Class C
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
15.08.2022 | 30-34 | 2305.41 |
15.08.2022 | 25-29 | 2272.50 |
11.08.2022 | 25->29 | 2414.89 |
11.08.2022 | 30->34 | 2505.29 |
11.08.2022 | 35->39 | 2417.71 |
11.08.2022 | 40->49 | 2435.99 |
11.08.2022 | 50->59 | 2202.05 |
11.08.2022 | 15->19 | 1893.88 |
11.08.2022 | 20->24 | 2293.14 |
11.08.2022 | 60-> | 2460.00 |
11.08.2022 | 10->14 | 1792.79 |
09.08.2022 | 15->19 | 2419.24 |
09.08.2022 | 20->24 | 2594.52 |
09.08.2022 | 25->29 | 2729.14 |
09.08.2022 | 30->34 | 2859.10 |
Class D
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
15.08.2022 | 15-19 | 1500.00 |
15.08.2022 | 20-24 | 1600.00 |
15.08.2022 | 25-29 | 1700.00 |
15.08.2022 | 30-34 | 1800.00 |
15.08.2022 | 35-39 | 1900.00 |
15.08.2022 | 40-49 | 2000.00 |
11.08.2022 | 25->29 | 1749.96 |
11.08.2022 | 30->34 | 1856.54 |
11.08.2022 | 35->39 | 1932.89 |
11.08.2022 | 40->49 | 1918.34 |
11.08.2022 | 50->59 | 1829.29 |
11.08.2022 | 20->24 | 1611.21 |
11.08.2022 | 15->19 | 1491.89 |
11.08.2022 | 10->14 | 1488.00 |
10.08.2022 | 15->19 | 1320.00 |
Class В
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
24.05.2022 | 20->24 | 1746.00 |
24.05.2022 | 25->29 | 1890.00 |
24.05.2022 | 30->34 | 1944.00 |
30.03.2022 | 20->24 | 3422.16 |
30.03.2022 | 25->29 | 3704.40 |
30.03.2022 | 30->34 | 3810.24 |
31.08.2021 | 15-19 | 3643.09 |
31.08.2021 | 20-24 | 3701.28 |
31.08.2021 | 25-29 | 3393.64 |
31.08.2021 | 30-34 | 3420.10 |
31.08.2021 | 35-39 | 3446.50 |
31.08.2021 | 40-49 | 3499.57 |
31.08.2021 | 50-59 | 3544.50 |
18.08.2021 | 25-29 | 5111.46 |
18.08.2021 | 30-34 | 5295.42 |
Class с
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
02.08.2022 | 25->29 | 1764.00 |
21.07.2022 | 20->24 | 1686.00 |
19.07.2022 | 20->24 | 1686.00 |
06.07.2022 | 25->29 | 1764.00 |
15.06.2022 | 25->29 | 2028.60 |
15.06.2022 | 20->24 | 1938.90 |
15.06.2022 | 15->19 | 1496.40 |
13.04.2022 | 30->34 | 1787.70 |
13.04.2022 | 25->29 | 1696.80 |
13.04.2022 | 20->24 | 1496.82 |
13.04.2022 | 15->19 | 1242.30 |
30.03.2022 | 30->34 | 3645.60 |
30.03.2022 | 35->39 | 3798.48 |
30.03.2022 | 25->29 | 3457.44 |
31.08.2021 | 50-59 | 3459.25 |