To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Oak
Date | Diameter | Balanced price |
---|---|---|
28.01.2021 | 5-> | 900.00 |
27.01.2021 | 5-> | 649.30 |
20.01.2021 | 5-> | 725.78 |
06.01.2021 | 5-> | 603.60 |
23.12.2020 | 5-> | 727.20 |
16.12.2020 | 5-> | 720.00 |
11.12.2020 | 5-> | 702.00 |
04.12.2020 | 5-> | 876.00 |
18.11.2020 | 5-> | 791.12 |
11.11.2020 | 5-> | 720.00 |
28.10.2020 | 5-> | 702.00 |
21.10.2020 | 5-> | 600.00 |
30.09.2020 | 5-> | 660.00 |
23.09.2020 | 5-> | 705.19 |
18.09.2020 | 5-> | 666.00 |
Class A
Date | Diameter | Balanced price |
---|---|---|
04.12.2020 | 30-34 | 27578.55 |
04.12.2020 | 50-59 | 35711.40 |
04.12.2020 | 40-49 | 32968.65 |
04.12.2020 | 35-39 | 30265.65 |
04.12.2020 | >=60 | 38454.15 |
28.05.2020 | 50-59 | 21200.00 |
28.05.2020 | 40-49 | 21120.00 |
28.05.2020 | 35-39 | 17350.00 |
Class B
Date | Diameter | Balanced price |
---|---|---|
20.01.2021 | 35-39 | 8166.17 |
20.01.2021 | 30-34 | 0.00 |
16.12.2020 | 30-34 | 13425.00 |
16.12.2020 | 25-29 | 12533.58 |
16.12.2020 | 50-59 | 18569.46 |
16.12.2020 | 40-49 | 18386.88 |
16.12.2020 | 35-39 | 16614.78 |
11.12.2020 | 30-34 | 12187.50 |
11.12.2020 | 25-29 | 11378.25 |
11.12.2020 | 50-59 | 16857.75 |
11.12.2020 | 40-49 | 16692.00 |
11.12.2020 | 35-39 | 15083.25 |
04.12.2020 | 35-39 | 20152.85 |
04.12.2020 | 30-34 | 16736.13 |
04.12.2020 | >=60 | 30504.15 |
Class C
Date | Diameter | Balanced price |
---|---|---|
20.01.2021 | 20-24 | 7355.19 |
20.01.2021 | 50-59 | 18490.33 |
20.01.2021 | 35-39 | 13320.12 |
20.01.2021 | 25-29 | 10181.26 |
20.01.2021 | 30-34 | 11833.22 |
20.01.2021 | 40-49 | 16114.14 |
23.12.2020 | 35-39 | 6300.00 |
23.12.2020 | 25-29 | 6348.80 |
23.12.2020 | 30-34 | 9525.71 |
23.12.2020 | 40-49 | 7500.00 |
23.12.2020 | 20-24 | 4200.00 |
16.12.2020 | 20-24 | 7518.00 |
11.12.2020 | 25-29 | 8008.41 |
11.12.2020 | 30-34 | 9497.79 |
11.12.2020 | 20-24 | 5099.08 |
Class D
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 15-19 | 4277.88 |
27.01.2021 | 50-59 | 9547.20 |
27.01.2021 | 35-39 | 8161.02 |
27.01.2021 | 40-49 | 8858.70 |
27.01.2021 | 25-29 | 6058.80 |
27.01.2021 | >=60 | 10263.24 |
27.01.2021 | 20-24 | 4654.26 |
27.01.2021 | 30-34 | 7444.98 |
20.01.2021 | 25-29 | 9267.79 |
20.01.2021 | 20-24 | 8237.09 |
20.01.2021 | 30-34 | 10540.59 |
20.01.2021 | 15-19 | 1332.09 |
20.01.2021 | 50-59 | 0.00 |
20.01.2021 | 35-39 | 11526.69 |
20.01.2021 | 40-49 | 13208.22 |