To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Timber kind «Norway spruce
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
11.08.2022 | 5-> | 1050.00 |
09.08.2022 | 2-> | 616.00 |
09.08.2022 | 5-> | 1150.00 |
26.07.2022 | 5-> | 1200.00 |
25.07.2022 | 5-> | 1200.00 |
12.07.2022 | 5-> | 1000.00 |
16.06.2022 | 5-> | 1150.00 |
09.06.2022 | 5-> | 1200.00 |
05.05.2022 | 5-> | 1150.00 |
03.05.2022 | 5-> | 1200.00 |
27.04.2022 | 5-> | 1669.63 |
27.04.2022 | 2-> | 1094.46 |
19.04.2022 | 2-> | 1764.10 |
19.04.2022 | 5-> | 1450.43 |
18.04.2022 | 2-> | 1438.42 |
Class A
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
15.08.2022 | 20-24 | 2510.00 |
15.08.2022 | 25-29 | 2646.00 |
11.08.2022 | 25->29 | 3198.53 |
09.08.2022 | 15->19 | 2556.00 |
09.08.2022 | 20->24 | 2963.61 |
09.08.2022 | 25->29 | 3305.39 |
09.08.2022 | 30->34 | 3395.57 |
09.08.2022 | 35->39 | 3568.55 |
09.08.2022 | 40->49 | 3456.43 |
08.08.2022 | 25->29 | 3362.13 |
08.08.2022 | 30->34 | 3512.67 |
08.08.2022 | 35->39 | 3654.22 |
08.08.2022 | 40->49 | 3666.88 |
08.08.2022 | 50->59 | 3403.78 |
08.08.2022 | 60-> | 3477.50 |
Class B
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
15.08.2022 | 15-19 | 3450.00 |
15.08.2022 | 20-24 | 2559.70 |
15.08.2022 | 25-29 | 2556.83 |
15.08.2022 | 30-34 | 2564.48 |
15.08.2022 | 35-39 | 2675.01 |
15.08.2022 | 40-49 | 3600.00 |
15.08.2022 | 50-59 | 3625.00 |
15.08.2022 | >60 | 3650.00 |
11.08.2022 | 20->24 | 2619.79 |
11.08.2022 | 30->34 | 3156.54 |
11.08.2022 | 35->39 | 3320.36 |
11.08.2022 | 40->49 | 3494.73 |
11.08.2022 | 25->29 | 3190.82 |
11.08.2022 | 50->59 | 3661.20 |
11.08.2022 | 15->19 | 2488.88 |
Class C
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
15.08.2022 | 15-19 | 2980.00 |
15.08.2022 | 20-24 | 2468.71 |
15.08.2022 | 25-29 | 2486.87 |
15.08.2022 | 30-34 | 2500.39 |
15.08.2022 | 35-39 | 2571.16 |
15.08.2022 | 40-49 | 3160.00 |
15.08.2022 | 50-59 | 3190.00 |
11.08.2022 | 25->29 | 3030.10 |
11.08.2022 | 30->34 | 3082.20 |
11.08.2022 | 35->39 | 3229.36 |
11.08.2022 | 40->49 | 3319.89 |
11.08.2022 | 50->59 | 3357.15 |
11.08.2022 | 20->24 | 2919.97 |
11.08.2022 | 15->19 | 2980.00 |
09.08.2022 | 15->19 | 2466.83 |
Class D
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
15.08.2022 | 15-19 | 1498.82 |
15.08.2022 | 20-24 | 1620.00 |
15.08.2022 | 25-29 | 1640.00 |
15.08.2022 | 30-34 | 1650.00 |
15.08.2022 | 35-39 | 1660.00 |
15.08.2022 | 40-49 | 1670.00 |
11.08.2022 | 15->19 | 1736.61 |
11.08.2022 | 20->24 | 2129.44 |
11.08.2022 | 25->29 | 1900.00 |
11.08.2022 | 30->34 | 1900.00 |
11.08.2022 | 35->39 | 1900.00 |
11.08.2022 | 40->49 | 1900.00 |
09.08.2022 | 15->19 | 2399.05 |
09.08.2022 | 20->24 | 2715.17 |
09.08.2022 | 25->29 | 2687.08 |