To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Black Alder
Date | Diameter | Balanced price |
---|---|---|
20.01.2021 | 5-> | 441.05 |
11.11.2020 | 5-> | 372.50 |
15.10.2020 | 5-> | 504.67 |
30.09.2020 | 5-> | 310.00 |
18.09.2020 | 5-> | 348.00 |
17.09.2020 | 5-> | 336.67 |
09.09.2020 | 5-> | 450.00 |
27.08.2020 | 5-> | 390.00 |
15.07.2020 | 5-> | 552.00 |
01.07.2020 | 5-> | 420.00 |
03.06.2020 | 5-> | 345.50 |
28.05.2020 | 5-> | 390.00 |
13.05.2020 | 5-> | 420.00 |
06.05.2020 | 5-> | 310.00 |
01.04.2020 | 5-> | 580.00 |
Class A
Date | Diameter | Balanced price |
---|---|---|
04.12.2020 | 20-24 | 1656.00 |
04.12.2020 | 25-29 | 1683.60 |
04.12.2020 | 30-34 | 1725.00 |
04.12.2020 | 35-39 | 1766.40 |
28.10.2020 | 40-49 | 1310.00 |
28.10.2020 | 20-24 | 1200.00 |
28.10.2020 | 25-29 | 1220.00 |
28.10.2020 | 30-34 | 1250.00 |
28.10.2020 | 35-39 | 1280.00 |
18.09.2020 | 35-39 | 1500.00 |
18.09.2020 | 40-49 | 1600.00 |
09.09.2020 | 30-34 | 1250.00 |
09.09.2020 | 20-24 | 1200.00 |
09.09.2020 | 25-29 | 1220.00 |
03.06.2020 | 20-24 | 1071.00 |
Class B
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 20-24 | 1200.00 |
27.01.2021 | >=60 | 1200.00 |
27.01.2021 | 25-29 | 1200.00 |
27.01.2021 | 35-39 | 1200.00 |
27.01.2021 | 40-49 | 1200.00 |
27.01.2021 | 30-34 | 1200.00 |
27.01.2021 | 15-19 | 1200.00 |
27.01.2021 | 50-59 | 1200.00 |
20.01.2021 | 30-34 | 1495.66 |
20.01.2021 | 20-24 | 1372.62 |
20.01.2021 | 25-29 | 1607.41 |
20.01.2021 | 35-39 | 0.00 |
11.12.2020 | 30-34 | 1200.00 |
11.12.2020 | 40-49 | 1200.00 |
11.12.2020 | 20-24 | 1200.00 |
Class C
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 50-59 | 1098.00 |
27.01.2021 | 15-19 | 1098.00 |
27.01.2021 | 30-34 | 1098.00 |
27.01.2021 | >=60 | 1098.00 |
27.01.2021 | 25-29 | 1098.00 |
27.01.2021 | 35-39 | 1098.00 |
27.01.2021 | 40-49 | 1098.00 |
27.01.2021 | 20-24 | 1098.00 |
20.01.2021 | 25-29 | 1485.04 |
20.01.2021 | 20-24 | 1459.77 |
20.01.2021 | 15-19 | 945.00 |
20.01.2021 | 30-34 | 1361.46 |
11.12.2020 | 20-24 | 1098.00 |
11.12.2020 | 35-39 | 1098.00 |
11.12.2020 | 40-49 | 1098.00 |