To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Timber kind «Aspen
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
17.05.2022 | 5-> | 1200.00 |
24.12.2021 | 5-> | 1200.00 |
16.12.2021 | 5-> | 1220.00 |
13.12.2021 | 5-> | 1062.00 |
07.12.2021 | 5-> | 1256.00 |
06.12.2021 | 5-> | 1138.00 |
23.11.2021 | 5-> | 1312.25 |
22.11.2021 | 5-> | 1003.33 |
16.11.2021 | 5-> | 900.00 |
15.11.2021 | 5-> | 1008.00 |
11.11.2021 | 5-> | 606.00 |
10.11.2021 | 5-> | 1500.00 |
09.11.2021 | 5-> | 1206.67 |
08.11.2021 | 5-> | 1008.67 |
01.11.2021 | 5-> | 1115.30 |
Class B
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
18.04.2022 | 15->19 | 2232.00 |
18.04.2022 | 20->24 | 2394.00 |
18.04.2022 | 25->29 | 2472.00 |
10.11.2021 | 25-29 | 3018.89 |
10.11.2021 | 30-34 | 3102.40 |
28.09.2021 | 20-24 | 1740.00 |
28.09.2021 | 30-34 | 1860.00 |
Class C
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
18.04.2022 | 35->39 | 2424.00 |
18.04.2022 | 30->34 | 2364.00 |
18.04.2022 | 25->29 | 2280.00 |
18.04.2022 | 20->24 | 2202.00 |
18.04.2022 | 15->19 | 2124.00 |
16.11.2021 | 30-34 | 2604.00 |
16.11.2021 | 20-24 | 2400.00 |
16.11.2021 | 25-29 | 2502.00 |
16.11.2021 | 35-39 | 2706.00 |
16.11.2021 | 40-49 | 2802.00 |
10.11.2021 | 35-39 | 2910.30 |
10.11.2021 | 15-19 | 2831.23 |
10.11.2021 | 30-34 | 2975.41 |
10.11.2021 | 25-29 | 3003.00 |
10.11.2021 | 20-24 | 2964.41 |