To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Ash tree
Date | Diameter | Balanced price |
---|---|---|
28.01.2021 | 5-> | 900.00 |
20.01.2021 | 5-> | 700.00 |
06.01.2021 | 5-> | 720.00 |
23.12.2020 | 5-> | 702.22 |
16.12.2020 | 5-> | 720.00 |
18.11.2020 | 5-> | 720.00 |
04.11.2020 | 5-> | 710.00 |
28.10.2020 | 5-> | 702.00 |
15.10.2020 | 5-> | 720.00 |
29.07.2020 | 5-> | 648.00 |
15.07.2020 | 5-> | 648.00 |
08.07.2020 | 5-> | 720.00 |
06.05.2020 | 5-> | 504.00 |
26.03.2020 | 5-> | 708.00 |
18.03.2020 | 5-> | 651.00 |
Class A
Date | Diameter | Balanced price |
---|---|---|
17.09.2020 | 30-34 | 4300.00 |
09.09.2020 | 40-49 | 5400.00 |
09.09.2020 | 35-39 | 4560.00 |
05.08.2020 | 40-49 | 5400.00 |
05.08.2020 | 35-39 | 4560.00 |
29.07.2020 | 40-49 | 5400.00 |
Class B
Date | Diameter | Balanced price |
---|---|---|
23.12.2020 | 30-34 | 3200.00 |
15.10.2020 | 30-34 | 3528.00 |
15.10.2020 | >=60 | 7314.00 |
15.10.2020 | 40-49 | 4452.00 |
15.10.2020 | 50-59 | 7098.00 |
15.10.2020 | 35-39 | 4332.00 |
30.09.2020 | 35-39 | 3800.00 |
30.09.2020 | 25-29 | 3000.00 |
30.09.2020 | 30-34 | 3200.00 |
30.09.2020 | 40-49 | 4400.00 |
23.09.2020 | 35-39 | 3800.00 |
23.09.2020 | 40-49 | 4400.00 |
23.09.2020 | 25-29 | 3000.00 |
23.09.2020 | 30-34 | 3200.00 |
17.09.2020 | 35-39 | 3800.00 |
Class C
Date | Diameter | Balanced price |
---|---|---|
27.01.2021 | 30-34 | 2545.00 |
20.01.2021 | 20-24 | 1470.00 |
20.01.2021 | 25-29 | 2200.00 |
23.12.2020 | 35-39 | 3500.00 |
11.12.2020 | 25-29 | 2600.00 |
11.12.2020 | 30-34 | 2800.00 |
11.11.2020 | 30-34 | 2750.00 |
11.11.2020 | 25-29 | 2533.33 |
04.11.2020 | 40-49 | 2982.00 |
04.11.2020 | >=60 | 4584.00 |
04.11.2020 | 20-24 | 1485.33 |
04.11.2020 | 50-59 | 3960.00 |
04.11.2020 | 30-34 | 4071.20 |
04.11.2020 | 35-39 | 2424.00 |
04.11.2020 | 25-29 | 2144.00 |
Class D
Date | Diameter | Balanced price |
---|---|---|
23.12.2020 | 20-24 | 950.00 |
23.12.2020 | 15-19 | 900.00 |
23.12.2020 | 35-39 | 1100.00 |
23.12.2020 | 25-29 | 1000.00 |
23.12.2020 | 30-34 | 1384.62 |
11.12.2020 | 25-29 | 1766.67 |
11.12.2020 | 30-34 | 2250.00 |
11.12.2020 | 40-49 | 1900.00 |
11.12.2020 | 20-24 | 1800.00 |
11.12.2020 | 15-19 | 900.00 |
18.11.2020 | 30-34 | 1435.50 |
18.11.2020 | 20-24 | 1260.00 |
18.11.2020 | 25-29 | 1310.67 |
18.11.2020 | 35-39 | 1300.00 |
04.11.2020 | 40-49 | 2328.00 |