To receive information on future bidding in the directions, we recommend subscribing to the newsletter.
Ash tree
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
12.05.2022 | 5-> | 1500.00 |
05.05.2022 | 5-> | 1500.00 |
28.04.2022 | 5-> | 1500.00 |
22.04.2022 | 5-> | 1200.00 |
19.04.2022 | 2-> | 600.00 |
18.04.2022 | 5-> | 1500.00 |
12.04.2022 | 5-> | 1315.02 |
04.04.2022 | 5-> | 1500.00 |
30.03.2022 | 2-> | 1062.00 |
29.03.2022 | 5-> | 1200.00 |
23.03.2022 | 5-> | 2004.00 |
22.03.2022 | 2-> | 900.00 |
21.03.2022 | 5-> | 1313.00 |
16.03.2022 | 5-> | 990.00 |
24.02.2022 | 5-> | 1492.50 |
Class A
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
12.05.2022 | 30->34 | 9100.00 |
12.05.2022 | 35->39 | 9500.00 |
12.05.2022 | 40->49 | 14200.00 |
02.05.2022 | 20->24 | 4170.00 |
02.05.2022 | 25->29 | 5646.00 |
02.05.2022 | 30->34 | 5820.00 |
02.05.2022 | 35->39 | 7638.00 |
14.04.2022 | 25->29 | 4800.00 |
14.04.2022 | 30->34 | 5304.00 |
14.04.2022 | 35->39 | 6204.00 |
14.04.2022 | 40->49 | 8304.00 |
14.04.2022 | 50->59 | 8802.00 |
14.04.2022 | 60-> | 9000.00 |
12.04.2022 | 40->49 | 11027.05 |
12.04.2022 | 30->34 | 8971.95 |
Class B
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
12.05.2022 | 35->39 | 9200.00 |
12.05.2022 | 40->49 | 14000.00 |
11.05.2022 | 30->34 | 3914.76 |
11.05.2022 | 35->39 | 4357.14 |
10.05.2022 | 35->39 | 6500.00 |
10.05.2022 | 40->49 | 7792.74 |
10.05.2022 | 50->59 | 7944.84 |
02.05.2022 | 20->24 | 3360.00 |
02.05.2022 | 25->29 | 5634.00 |
02.05.2022 | 30->34 | 5772.00 |
02.05.2022 | 35->39 | 7308.00 |
28.04.2022 | 35->39 | 6632.53 |
28.04.2022 | 40->49 | 7283.10 |
28.04.2022 | 30->34 | 4242.00 |
28.04.2022 | 50->59 | 6666.00 |
Class C
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
12.05.2022 | 25->29 | 3078.57 |
12.05.2022 | 30->34 | 3516.00 |
12.05.2022 | 35->39 | 4379.60 |
12.05.2022 | 40->49 | 5776.00 |
12.05.2022 | 50->59 | 7530.00 |
11.05.2022 | 30->34 | 2945.16 |
11.05.2022 | 35->39 | 3011.04 |
10.05.2022 | 25->29 | 3624.80 |
10.05.2022 | 30->34 | 4137.88 |
10.05.2022 | 35->39 | 4742.34 |
10.05.2022 | 40->49 | 5953.40 |
10.05.2022 | 50->59 | 6485.13 |
10.05.2022 | 60-> | 6364.72 |
05.05.2022 | 25->29 | 4427.67 |
05.05.2022 | 30->34 | 4263.77 |
Class D
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
12.05.2022 | 25->29 | 3070.00 |
12.05.2022 | 30->34 | 3560.00 |
12.05.2022 | 35->39 | 3970.00 |
12.05.2022 | 40->49 | 5260.00 |
12.05.2022 | 50->59 | 5740.00 |
11.05.2022 | 40->49 | 2142.00 |
11.05.2022 | 30->34 | 1393.80 |
11.05.2022 | 35->39 | 1515.00 |
10.05.2022 | 25->29 | 2480.80 |
10.05.2022 | 30->34 | 2611.23 |
10.05.2022 | 35->39 | 3198.89 |
10.05.2022 | 40->49 | 4262.24 |
10.05.2022 | 50->59 | 5017.35 |
10.05.2022 | 60-> | 6859.82 |
05.05.2022 | 25->29 | 2857.37 |
Class с
Date | Diameter | Balanced price, UAH/cub.m. |
---|---|---|
10.05.2022 | 30->34 | 2692.80 |
10.05.2022 | 35->39 | 3127.32 |
10.05.2022 | 40->49 | 3629.94 |
03.05.2022 | 30->34 | 3933.60 |
03.05.2022 | 35->39 | 4353.72 |
03.05.2022 | 40->49 | 4097.16 |
30.03.2022 | 30->34 | 3247.20 |
30.03.2022 | 35->39 | 3893.82 |
30.03.2022 | 40->49 | 5211.30 |