Trading results on the short-term market
at the LLC "Ukrainian Energy Exchange"
Trade Day | Volume, thousand cub. m | Exchange rate, UAH/thousand cub. m (excl. VAT) |
---|---|---|
27.06.2022 | 100,00 | 28 700,00 |
24.06.2022 | 25,00 | 29 000,00 |
23.06.2022 | 25,00 | 29 080,00 |
21.06.2022 | 20,00 | 29 100,00 |
17.06.2022 | 15,00 | 29 100,00 |
16.06.2022 | 50,00 | 29 100,00 |
15.06.2022 | 15,00 | 29 150,00 |
14.06.2022 | 30,00 | 29 125,00 |
10.06.2022 | 15,00 | 29 000,00 |
08.06.2022 | 10,00 | 29 100,00 |
02.06.2022 | 33,00 | 29 110,91 |
01.06.2022 | 20,00 | 29 100,00 |
Current exchange rate on the Within-Day market at the LLC "Ukrainian Energy Exchange" (online changes after each trade agreement)