Trading results on the Within-Day market"
at the LLC "Ukrainian Energy Exchange"
Gas day | Product | Volume, thousand cub. m | Exchange rate, UAH/thousand cub. m (incl. VAT) |
---|---|---|---|
14.05.2022 | Title Product | 20,00 | 29 085,00 |
13.05.2022 | Title Product | 42,00 | 29 124,64 |
12.05.2022 | Title Product | 44,00 | 28 970,91 |
03.05.2022 | Title Product | 6,00 | 29 750,00 |
02.05.2022 | Title Product | 1,00 | 29 450,00 |
01.05.2022 | Title Product | 3,00 | 28 100,00 |
Current exchange rate on the Within-Day market at the LLC "Ukrainian Energy Exchange" (online changes after each trade agreement)