Calculaion of the cost of oil products and liquefied gas transportation by auto
Excise tax on petroleum products dated January 01, 2018
Name | Tax rate, EURO per 1000 liters |
Excise duty |
---|---|---|
Benzene-containing fraction | 213.50 | 6770.97 |
Diesel fuel DP-L (orDP-Z) Euro5-V0 | 139.50 | 4424.12 |
Gasoline A-80 | 213.50 | 6770.97 |
Gasoline A-92-Euro4-E5 | 213.50 | 6770.97 |
Gasoline А-92-Euro5-Е5 | 213.50 | 6770.97 |
Gasoline А-95-Euro5-Е5 | 213.50 | 6770.97 |
Highly flavored catalytic reforming unit | 213.50 | 6770.97 |
Liquefied gas | 52.00 | 1649.14 |
Petroleum solvent С5-50/170 | 213.50 | 6770.97 |
White spirit | 213.50 | 6770.97 |
The official rate of NBU on 02.01.2019. 100 EURO=3171,4138.